<?xml version='1.0' encoding='UTF-8'?><rss version='2.0'><channel><title>Volume 11 Number 3 (May )</title>
		<link>http://ijeab.com/</link>
		<description>Open Access international Journal to publish research paper</description>
		<language>en-us</language>
		<date>June </date><item>
		<title>Effect of Activity-Led Instructional Program in Enhancing Environmental Responsibility among Secondary Students</title>
		<description>Traditional, lecture-based pedagogical models often fail to translate environmental knowledge into real-world sustainable habits, creating a persistent &quot;knowledge-action gap&quot; among young learners. While students may memorize theoretical facts, they frequently lack the practical social consciousness required to drive meaningful green campus transformations. This study evaluated the efficacy of an activity-led instructional intervention in enhancing environmental responsibility and sustainability literacy among secondary school students. The research focused on critical dimensions that are sustainable lifestyles and eco-conscious practices, energy usage patterns and their broader environmental footprints and resource conservation and energy efficiency. A quasi-experimental research design was employed with 11th 70 grade students from a CBSE-Board school in Lucknow city. The experimental group (N=35) received a 45-day structured instructional program using cooperative learning strategies, while the control group (N=35) followed the traditional teaching learning. Data were analysed using non-parametric Wilcoxon Signed Ranks and Mann-Whitney U tests via SPSS to measure internal growth and comparative significance. The findings revealed that the activity-led program caused a highly significant improvement in the experimental group across all dimensions. Notably, the energy usage dimension showed a near-universal internal improvement rate. Comparative analysis proved the experimental group achieved significantly higher mean ranks than the control group in resource conservation and energy efficiency, demonstrating the superior impact of structured interventions. The study demonstrates that specialized, activity-based interventions are superior to conventional methods in fostering ecological stewardship. It recommends integrating hands-on modules into mainstream curricula to bridge the gap between environmental awareness and active conservation.</description>
		<link>http://ijeab.com/detail/effect-of-activity-led-instructional-program-in-enhancing-environmental-responsibility-among-secondary-students/</link>
		<author>Vidushi Mishra, Dr. Sangeeta Chauhan</author>
		<pdflink>http://ijeab.com/upload_document/issue_files/1IJEAB-104202614-Effectof.pdf</pdflink>
                
		</item></channel>
</rss>